1970's
1st - 1973-74...FD 4 PD 2 (Madison Square Garden)
2nd - 1974-75...FD 4 PD 5 (Madison Square Garden)
3rd - 1975-76...FD 3 PD 2
4th - 1976-77...FD 2 PD 4
5th - 1977-78...FD 1 PD 11
6th - 1978-79...FD 3 PD 6
7th - 1979-80...FD 9 PD 2
1980's
8th - 1980-81...FD 5 PD 3
9th - 1981-82...FD 1 PD 5
10th - 1982-83...FD 9 PD 2
11th - 1983-84...FD 7 PD 0
12th - 1984-85...FD 4 PD 2
13th - 1985-86...FD 5 PD 7
14th - 1986-87...FD 5 PD 8
15th - 1987-88...FD 7 PD 4
16th - 1988-89...FD 5 PD 5
17th - 1989-90...FD 8 PD 6
1990's
18th - 1990-91...FD 3 PD 6
19th - 1991-92...FD 5 PD 4
20th - 1992-93...FD 8 PD 6
21st - 1993-94...FD 3 PD 6
22nd - 1994-95...FD 3 PD 1
23rd - 1995-96...FD 8 PD 2
24th - 1996-97...FD 7 PD 2
25th - 1997-98...FD 4 PD 1
26th - 1998-99...FD 5 PD 7
27th - 1999-00...FD 4 PD 4 TIE
2000's
28th - 2000-01...FD 3 PD 4 (Nassau Veteran's Memorial Coliseum)
29th - 2001-02...FD 1 PD 2 (Nassau Veteran's Memorial Coliseum)
30th - 2002-03...FD 3 PD 4 (Madison Square Garden)
31st - 2003-04...FD 5 PD 3 (Nassau Veteran's Memorial Coliseum)
32nd - 2004-05...FD 5 PD 3 (Nassau Veteran's Memorial Coliseum)
33rd - 2005-06...FD 4 PD 2 (Nassau Veteran's Memorial Coliseum)
34th - 2006-07...FD 3 PD 6 (Nassau Veteran's Memorial Coliseum)
35th - 2007-08...FD 5 PD 7 (Nassau Veteran's Memorial Coliseum)
36th - 2008-09...FD 6 PD 3 (Nassau Veteran's Memorial Coliseum)
37th - 2009-10...FD 10 PD 7 (Nassau Veteran's Memorial Coliseum)
2010's
38th - 2010-11...FD 6 PD 5 OT (Nassau Veteran's Memorial Coliseum)
39th - 2011-12...FD 3 PD 2 (Nassau Veteran's Memorial Coliseum)
40th - 2012-13...FD 2 PD 1 (Nassau Veteran's Memorial Coliseum)
41st - 2013-14...FD 5 PD 8 (Nassau Veteran's Memorial Coliseum)
42nd - 2014-15...FD 4 PD 6 (Nassau Veteran's Memorial Coliseum)
43rd - 2015-16...FD 5 PD 6 (Madison Square Garden)
44th - 2016-17...FD 7 PD 3 (Barclay's Center)
45th - 2017-18...FD 5 PD 4 OT (Madison Square Garden)
46th - 2018-19...FD 4 PD 4 TIE (Madison Square Garden)
2019-20...Postponed due to COVID
47th - 2020-21...FD 7 PD 4 (Madison Square Garden)
48th - 2021-22...FD 2 PD 1 OT (UBS Arena at Belmont Park)
49th - 2022-23...FD 8 PD 5 (UBS Arena at Belmont Park)
49 total games to date: Wins 28 - Losses 18 - Ties...3 for FDNY